Monday, 1 October 2012

Statistics for September 2012



Selections Winners S/R Staked Returned LSP
Belfast Newsletter Wise Owl  28 5 17.86% £280.00 £144.00 -£136.00
Coventry Telegraph Derek Brown  28 6 21.43% £280.00 £185.61 -£94.39
Daily Mail Robin Goodfellow  3 0 0.00% £30.00 £0.00 -£30.00
Daily Record Garry Owen  26 7 26.92% £260.00 £206.26 -£53.74
Newcastle Journal Doug Moscrop  23 3 13.04% £230.00 £152.50 -£77.50
Oldham Evening Chronicle Keith McHugh  28 7 25.00% £280.00 £232.14 -£47.86
Racing Post Postdata  28 1 3.57% £280.00 £60.00 -£220.00
Sunday Express Chris Goulding  7 2 28.57% £70.00 £36.33 -£33.67
Sussex Express Downsman  9 2 22.22% £90.00 £64.00 -£26.00
The Irish Field Karl Hedley  5 2 40.00% £50.00 £80.83 £30.83
The Star Patrick Weaver  2 1 50.00% £20.00 £15.33 -£4.67
Western Daily Press Bob Watts  1 0 0.00% £10.00 £0.00 -£10.00
Western Mail Alan Keyte  28 17 60.71% £280.00 £317.33 £37.33
Yorkshire Post The Duke  2 0 0.00% £20.00 £0.00 -£20.00

218 36 16.51%


No comments:

Post a Comment