Tipster | Selections | Winners | S/R | Staked | Returned | LSP |
Belfast Newsletter Wise Owl | 22 | 7 | 31.82% | £220.00 | £280.67 | £60.67 |
Coventry Telegraph Derek Brown | 25 | 9 | 36.00% | £250.00 | £319.50 | £69.50 |
Daily Mail Robin Goodfellow | 25 | 6 | 24.00% | £250.00 | £179.05 | -£70.95 |
Daily Record Garry Owen | 26 | 9 | 34.62% | £260.00 | £240.44 | -£19.56 |
Oldham Evening Chronicle Keith McHugh | 7 | 1 | 14.29% | £70.00 | £35.00 | -£35.00 |
Racing Post Postdata | 25 | 6 | 24.00% | £250.00 | £235.00 | -£15.00 |
Sunday Express Chris Goulding | 19 | 4 | 21.05% | £190.00 | £113.17 | -£76.83 |
Sunday Mirror Gary Nutting | 2 | 0 | 0.00% | £20.00 | £0.00 | -£20.00 |
Sussex Express Downsman | 19 | 4 | 21.05% | £190.00 | £89.26 | -£100.74 |
The Star Patrick Weaver | 19 | 6 | 31.58% | £190.00 | £121.14 | -£68.86 |
The Times Rob Wright | 1 | 0 | 0.00% | £10.00 | £0.00 | -£10.00 |
Western Mail Alan Keyte | 19 | 10 | 52.63% | £190.00 | £248.39 | £58.39 |
Yorkshire Post The Duke | 3 | 0 | 0.00% | £30.00 | £0.00 | -£30.00 |
212 | 52 | 24.53% |
Sunday, 2 September 2012
Statistics for August
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment