TODAY'S NAPS | TIME | CRS | TIPSTER | LSP |
Excel Bolt | 07:35 | Ripn | Coventry Telegraph Derek Brown | 45.39 |
Conducting | 05:55 | Kemp | Racing Post Postdata | 35.68 |
Entihaa | 03:50 | Catt | Belfast Newsletter Wise Owl | 23.18 |
Choisan | 08:05 | Ripn | Sussex Express Downsman | 18.06 |
Waspy | 02:30 | Bath | Daily Mail Robin Goodfellow | 17.92 |
Darkening | 06:05 | Ripn | Daily Record Garry Owen | 16.01 |
Bridgehampton | 03:40 | Wolv | Sunday Express Chris Goulding | 15.32 |
Crimson Queen | 04:00 | Bath | The Star Patrick Weaver | 15.03 |
Projectisle | 06:35 | Ripn | Yorkshire Post The Duke | 11.07 |
Sigurwana | 04:10 | Wolv | Western Mail Alan Keyte | 10.94 |
Tuesday, 7 August 2012
Naps for Tuesday 7th Aug
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment